2007-2008 St. Patrick School I-STEP Results - Fall 2007
Grades 3-8
|   | Pass + | Pass | Total Passing |
| Grade 3 | |||
| E/LA | 18% | 80% | 98% |
| Math | 11% | 73% | 84% |
| Grade 4 | |||
| E/LA | 14% | 81% | 95% |
| Math | 17% | 79% | 95% |
| Grade 5 | |||
| E/LA | 7% | 87% | 93% |
| Math | 13% | 63% | 77% |
| Science | 7% | 77% | 84% |
| Grade 6 | |||
| E/LA | 3% | 97% | 100% |
| Math | 16% | 78% | 94% |
| Grade 7 | |||
| E/LA | 38% | 59% | 97% |
| Math | 24% | 66% | 90% |
| Science | 28% | 59% | 87% |
| Grade 8 | |||
| E/LA | 32% | 68% | 100% |
| Math | 16% | 63% | 79% |
Our overall school percentage of students passing both E/LA and Math: 92.1% |
|||
